Ads 468x60px

Πέμπτη 7 Ιουλίου 2011

Οι Έλληνες ποδηλάτες δρόμου της SP tableware και KTM συνεχίζουν τις επιτυχίες αυτή την φορά στην Ρουμανία.


Race : SIBIU CYCLING TOUR
Distance : 10.6 km
Moyenne - Average : 61.84km/h

 
1 139 AUT19880408 ZOIDL Ricardo RAD AUT 10'17''

2 135 AUT19850807 GRAF Andreas RAD AUT 10'17''

3 136 AUT19920110 * POSTLBERGER Lukas RAD AUT 10'17''

4 134 AUT19910628 * RABITSCH Stephan RAD AUT 10'17''

5 137 AUT19900926 * SOKOL Jan RAD AUT 10'17''

6 41 UKR19830616 POPKOV Vitaly ISD UKR 10'17''

7 44 UKR19850417 PAKHTUSOV Anatoly ISD UKR 10'17''

8 47 UKR19900414 * VASYLIEV Maksym ISD UKR 10'17''

9 46 UKR19890127 * TOPCHANYUK Artem ISD UKR 10'17''

10 45 UKR19800913 SHEYDYK Oleksander ISD UKR 10'17''

11 42 UKR19900818 * KARNULIN Denys ISD UKR 10'19'' 02''

12 43 UKR19890722 * MARTYNENKO Oleksandr ISD UKR 10'23'' 06''

13 36 UKR19870829 VASYLUK Andriy KLS UKR 10'25'' 08''

14 40 UKR19880705 GRYGORENKO Oleksander KLS UKR 10'25'' ''

15 35 UKR19871030 KONONENKO Mikhaylo KLS UKR 10'25'' ''

16 39 UKR19861129 KHRIPTA Andriy KLS UKR 10'25'' ''

17 37 UKR19850103 GOMENIUK Volodymir KLS UKR 10'25'' ''

18 12 LTU19820401 KAUPAS Vytautas CCD LTU 10'32'' 15''

19 9 DEN19810921 KNUDSEN Morten CCD DEN 10'32'' ''

20 11 GER19880223 WEBER Sascha CCD GER 10'32'' ''

21 13 LTU19880907 KAUPAS Gediminas CCD LTU 10'32'' ''

22 7 LUX19771105 POOS Christian CCD LUX 10'32'' ''

23 79 ARG19811025 RICHEZE Roberto Antonio OHT ARG 10'33'' 16''

24 78 HUN19880623 LOVASSY Krisztian OHT HUN 10'33'' ''

25 77 HUN19911014 * SIMON Péter OHT HUN 10'33'' ''

26 73 HUN19920811 * STUBÀN Ferenc OHT HUN 10'33'' ''

27 74 HUN19810325 CADOR Rida OHT HUN 10'33'' ''

28 75 HUN19860621 CZIRÀKI Istvàn OHT HUN 10'33'' ''

29 76 ARG19910125 * TRILLINI Walter Gaston OHT ARG 10'33'' ''

30 83 BEL19880317 DRON Boris PCW BEL 10'34'' 17''

31 84 BEL19901228 * ANCIAUX Maxime PCW BEL 10'34'' ''

32 82 BEL19901122 * DERNIES Tom PCW BEL 10'34'' ''

33 86 BEL19890615 * THOME Kevin PCW BEL 10'34'' ''

34 85 BEL19910104 * SERRY Florent PCW BEL 10'34'' ''

35 80 BEL19910410 * DECHESNE Julien PCW BEL 10'34'' ''

36 81 BEL19901016 * DEMOITIE Antoine PCW BEL 10'34'' ''
Παρόλο που κάναμε αρκετά λάθη,λόγω έλλειψη εμπειρίας περισσότερο,καταφέραμε να βγούμε 7οι μεταξύ 20 ομάδων με 25" από την πρώτη!


37 57 GRE19800603 TAMOURIDIS Ioannis SPT GRE 10'42'' 25''

38 56 GRE19901107 * KARATZIOS GEORGIOS SPT GRE 10'42'' ''

39 58 GRE19890301 * SIMANTHRAKIS Vasileios SPT GRE 10'42'' ''

40 55 AUS19871609 O'BRIEN Mark SPT AUS 10'42'' ''

41 60 GRE19920323 * CHATZAKIS Panagiotis SPT GRE 10'42'' ''

42 59 GER19851030 SPRINGER Christoph SPT GER 10'42'' ''


43 91 ROU19911215 * SIPOS Zoltan MAZ ROU 10'47'' 30''

44 88 ROU19910322 * COMAN Bogdan MAZ ROU 10'47'' ''

45 92 ROU19910511 * VOINEA Lucian MAZ ROU 10'47'' ''

46 87 ROU19731226 MORCOV Stefan MAZ ROU 10'47'' ''

47 140 ROU19900214 * MUNTEANU Constantin MAZ ROU 10'47'' ''

48 89 ROU19700921 GEORGE Wolters MAZ ROU 10'47'' ''

49 23 ITA19880828 MARCHETTI Alessio CRC ITA 10'48'' 31''


50 21 CALIFANO ITA19870413 Gaetano CRC ITA 10'48'' ''

51 27 UKR19870425 KASHTAN Anatoliy CRC UKR 10'48'' ''

52 24 ITA19870421 PICHETTA Ricardo CRC ITA 10'48'' ''

53 22 ITA19900202 * PAROLI Mirco CRC ITA 10'48'' ''

54 64 MDA19880307 CIOBAN Sergiu TCT MDA 10'49'' 32''

55 65 MDA19880305 BRAICO Alexander TCT MDA 10'49'' ''

56 62 ROU19920323 * SEBESTYEN Szabolcs TCT ROU 10'49'' ''

57 66 ROU19920325 * LAZAR Nandor TCT ROU 10'49'' ''

58 61 ROU19760728 NOVAK Carol Eduard TCT ROU 10'49'' ''

59 107 POL19920229 * ZATORSKI Konrad TCC POL 10'49'' ''

60 110 POL19921115 * STRZEDULA Szymon TCC POL 10'49'' ''

61 109 POL19920116 * BIDERMAN Mateusz TCC POL 10'49'' ''

62 108 POL19900121 * DABROWSKI Franciszek TCC POL 10'49'' ''

63 106 POL19911202 * TOMASIAK Konrad TCC POL 10'49'' ''

64 129 HUN19890525 * FEJES Gabor CBT HUN 10'51'' 34''

65 130 HUN19780408 IVANICS Gergely CBT HUN 10'51'' ''

66 131 HUN19800806 TOTH Attila CBT HUN 10'51'' ''

67 132 HUN19720928 SPECZIAR Viktor CBT HUN 10'51'' ''

68 127 HUN19760831 SZORADI Balasz CBT HUN 10'51'' ''

69 128 HUN19731122 JORDAN Peter CBT HUN 10'51'' ''

70 29 BUL19790831 KOEV Vladimir KTS BUL 10'51'' ''

71 30 BUL19751001 GERGANOV Evgeni KTS BUL 10'51'' ''

72 33 BUL19890205 * BALINSKI Pavlin KTS BUL 10'51'' ''

73 32 BUL19821031 PETROV Daniel KTS BUL 10'51'' ''

74 34 BUL19880210 ZARALIEV Stanislav KTS BUL 10'51'' ''

75 112 POL19891126 * GRABAREK Gregorz TCC POL 10'51'' ''

76 19 GER19901031 * TENBRUCK Florian ROA GER 10'52'' 35''

77 15 GER19890306 * MAIR Philip ROA GER 10'52'' ''

78 18 GER19870616 ALTENKAMP Lukas ROA GER 10'52'' ''

79 16 GER19860912 HANEBECK Hans ROA GER 10'52'' ''

80 20 GER19850108 HENNER Rodel ROA GER 10'52'' ''

81 17 GER19870823 RAMMLER Julian ROA GER 10'52'' ''

82 14 GER19790327 MACHNITZKY David ROA GER 10'52'' ''

83 63 SLO19870218 TERNOVSEK Marcel TCT SLO 10'54'' 37''

84 2 SRB19850124 HASANOVIC Esad SRB SRB 10'57'' 40''

85 3 SRB19910120 * ZEKAVICA Jovan SRB SRB 10'57'' ''

86 4 SRB19880708 STANKOVIC Marko SRB SRB 10'57'' ''

87 1 SRB19830325 DER Zolt SRB SRB 10'57'' ''

88 6 SRB19821231 SMELCEROVIC Goran SRB SRB 10'57'' ''

89 67 SRB19920703 * BOGDANOVIC Marko SRB SRB 10'57'' ''

90 95 GRE19890103 * TZORTZAKIS Polychronis TKT GRE 10'57'' ''

91 94 GRE19890316 * BOUGLAS Apostolos TKT GRE 10'57'' ''

92 99 ESP19791003 ROUS ROVIRA Jaume TKT ESP 10'57'' ''

93 93 GRE19901117 * BOUGLAS Georgios TKT GRE 10'57'' ''

94 97 GRE19910124 * ESTATHIOU Konstantinos TKT GRE 10'57'' ''

95 116 ROU19800604 TAMAS Csicsacky DIN ROU 10'58'' 41''

96 115 ROU19851205 JUGANARU Razvan DIN ROU 10'58'' ''

97 117 ROU19880205 RUSU Mihail DIN ROU 10'58'' ''

98 118 ROU19890730 * VARABIEV Mihail DIN ROU 10'58'' ''

99 113 ROU19780322 CIOCAN Alexandru DIN ROU 10'58'' ''

100 119 ROU19920403 * STANCU George DIN ROU 10'58'' ''

101 98 GRE19911031 * PAPADEROS Alexandros TKT GRE 10'58'' ''

102 51 ROU19920904 * GROSU Eduard PCG ROU 11'02'' 45''

103 49 ROU19870723 PETRACHE Marius PCG ROU 11'02'' ''

104 52 ROU19810529 FRUNZEANU Marian PCG ROU 11'02'' ''

105 48 ROU19871201 LOGIGAN Lucian PCG ROU 11'02'' ''

106 53 ROU19870930 GANDILA Fabian PCG ROU 11'02'' ''

107 124 HUN19800122 VEREBELYI Viktor ACT HUN 11'09'' 52''

108 123 HUN19900904 * PALYI Csaba ACT HUN 11'09'' ''


109 122 * SIMON HUN19890611 Balazs ACT HUN 11'09'' ''

110 121 HUN19810306 KISS Gergely ACT HUN 11'09'' ''

111 120 HUN19880715 MOLNAR Istvan ACT HUN 11'09'' ''

112 125 HUN19870823 VIGH Zoltan ACT HUN 11'09'' ''

113 126 HUN19910827 * SZABO-BICZOK Marton ACT HUN 11'09'' ''

114 101 BUL19890221 * IVANOV Borislav PKD BUL 11'21'' 01'04''

115 105 BUL19920801 * BOYADZIEV Nikolay PKD BUL 11'21'' ''

116 103 BUL19890505 * YOLOV Nokolay PKD BUL 11'21'' ''

117 100 BUL19890812 * NEDEV Svetoslav PKD BUL 11'21'' ''

118 102 BUL19800625 DIMOV Plamen PKD BUL 11'21'' ''

119 104 BUL19920801 * BOYADZIEV Petar PKD BUL 11'23'' 01'06''

120 10 FRA19890307 * GAOUA Cédric CCD FRA 11'30'' 01'13''

121 8 LUX19860304 HEYMANS Cyrille CCD LUX 11'30'' ''

122 133 SVK19750518 RISKA Martin RAD SVK 11'33'' 01'16''

123 50 ROU19760910 OPREA Ovidiu-Tudor PCG ROU 11'40'' 01'23''

124 138 AUT19890716 * THALHAMMER Jörg RAD AUT 11'48'' 01'31''

125 5 SRB19871006 MILIVOJEVIC Aleksandar SRB SRB 12'20'' 02'03''

126 25 ITA19910301 * PIOTTI Lorenzo CRC ITA 12'46'' 02'29''

127 28 ITA19860325 ZANICHELLI Stefano KTS ITA 13'03'' 02'46''

128 54 ROU19840807 KOVACS Robert Cristian PCG ROU 13'04'' 02'47''

129 90 GER19851122 HENRICH Berger MAZ GER 17'26'' 07'09''



BEST YOUNG RIDER - GENERAL


IBIU CYCLING TOUR Distance :

Etape - Stage :

10.6 km

1

Ecart

Gap

Temps

Caté. Série Time

Equipe

Team

NOM Prénom

Last name First Name

Dos.

Bib

Rang




1 136 POSTLBERGER Lukas ARBO WELS GOURMETFEIN Esp 10'17''

2 134 RABITSCH Stephan ARBO WELS GOURMETFEIN Esp 10'17''

3 137 SOKOL Jan ARBO WELS GOURMETFEIN Esp 10'17''

4 47 VASYLIEV Maksym ISD - LAMPRE Esp 10'17''

5 46 TOPCHANYUK Artem ISD - LAMPRE Esp 10'17''

6 42 KARNULIN Denys ISD - LAMPRE Esp 10'19'' 02''

7 43 MARTYNENKO Oleksandr ISD - LAMPRE Esp 10'23'' 06''

8 77 SIMON Péter ORA HOTELS CARRERA Esp 10'33'' 16''

9 73 STUBÀN Ferenc ORA HOTELS CARRERA Esp 10'33'' 16''

10 76 TRILLINI Walter Gaston ORA HOTELS CARRERA Esp 10'33'' 16''

11 84 ANCIAUX Maxime LOTTO BODYSOL PCW Esp 10'34'' 17''

12 82 DERNIES Tom LOTTO BODYSOL PCW Esp 10'34'' 17''

13 86 THOME Kevin LOTTO BODYSOL PCW Esp 10'34'' 17''

14 85 SERRY Florent LOTTO BODYSOL PCW Esp 10'34'' 17''

15 80 DECHESNE Julien LOTTO BODYSOL PCW Esp 10'34'' 17''

16 81 DEMOITIE Antoine LOTTO BODYSOL PCW Esp 10'34'' 17''

17 56 KARATZIOS GEORGIOS SP TABLE WARE Esp 10'42'' 25''

18 58 SIMANTHRAKIS Vasileios SP TABLE WARE Esp 10'42'' 25''

19 60 CHATZAKIS Panagiotis SP TABLE WARE Esp 10'42'' 25''

20 91 SIPOS Zoltan MAZICON BUCURESTI Esp BRo 10'47'' 30''

21 88 COMAN Bogdan MAZICON BUCURESTI Esp BRo 10'47'' 30''

22 92 VOINEA Lucian MAZICON BUCURESTI Esp BRo 10'47'' 30''

23 140 MUNTEANU Constantin MAZICON BUCURESTI Esp BRo 10'47'' 30''

24 22 PAROLI Mirco CENTRO REVISIONI CERONE Esp 10'48'' 31''

25 62 SEBESTYEN Szabolcs TUSNAD CYCLING TEAM Esp BRo 10'49'' 32''

26 66 LAZAR Nandor TUSNAD CYCLING TEAM Esp BRo 10'49'' 32''

27 107 ZATORSKI Konrad TC CHROBRY FELT GLOGOW Esp 10'49'' 32''

28 110 STRZEDULA Szymon TC CHROBRY FELT GLOGOW Esp 10'49'' 32''

29 109 BIDERMAN Mateusz TC CHROBRY FELT GLOGOW Esp 10'49'' 32''

30 108 DABROWSKI Franciszek TC CHROBRY FELT GLOGOW Esp 10'49'' 32''

31 106 TOMASIAK Konrad TC CHROBRY FELT GLOGOW Esp 10'49'' 32''

32 129 FEJES Gabor CUBE BALATON TEAM Esp 10'51'' 34''

33 33 BALINSKI Pavlin KONYA TORKU SEKERSPOR - VIVELO Esp 10'51'' 34''

34 112 GRABAREK Gregorz TC CHROBRY FELT GLOGOW Sen 10'51'' 34''

35 19 TENBRUCK Florian TEAM ROADSIGN - RSC COMMETS LUD Esp 10'52'' 35''

36 15 MAIR Philip TEAM ROADSIGN - RSC COMMETS LUD Esp 10'52'' 35''

37 3 ZEKAVICA Jovan SERBIAN NATIONAL TEAM Esp 10'57'' 40''

38 67 BOGDANOVIC Marko SERBIAN NATIONAL TEAM Esp 10'57'' 40''

39 95 TZORTZAKIS Polychronis KTM - MURCIA Esp 10'57'' 40''

40 94 BOUGLAS Apostolos KTM - MURCIA Sen 10'57'' 40''

41 93 BOUGLAS Georgios KTM - MURCIA Esp 10'57'' 40''

42 97 ESTATHIOU Konstantinos KTM - MURCIA Esp 10'57'' 40''

43 118 VARABIEV Mihail DINAMO BUCURESTI Esp BRo 10'58'' 41''

44 119 STANCU George DINAMO BUCURESTI Esp BRo 10'58'' 41''

45 98 PAPADEROS Alexandros KTM - MURCIA Esp 10'58'' 41''

46 51 GROSU Eduard PRO CYCLING GEIGER TEAM Esp BRo 11'02'' 45''

47 123 PALYI Csaba AEGON CYCLING TEAM Esp 11'09'' 52''

48 122 SIMON Balazs AEGON CYCLING TEAM Esp 11'09'' 52''

49 126 SZABO-BICZOK Marton AEGON CYCLING TEAM Esp 11'09'' 52''

50 101 IVANOV Borislav PKD TZAR SIMEON Esp 11'21'' 01'04''
51 105 BOYADZIEV Nikolay PKD TZAR SIMEON Esp 11'21'' 01'04''

52 103 YOLOV Nokolay PKD TZAR SIMEON Esp 11'21'' 01'04''

53 100 NEDEV Svetoslav PKD TZAR SIMEON Esp 11'21'' 01'04''

54 104 BOYADZIEV Petar PKD TZAR SIMEON Esp 11'23'' 01'06''

55 10 GAOUA Cédric TEAM DIFFERDANGE Esp 11'30'' 01'13''

56 138 THALHAMMER Jörg ARBO WELS GOURMETFEIN Esp 11'48'' 01'31''

57 25 PIOTTI Lorenzo CENTRO REVISIONI CERONE Esp 12'46'' 02'29''

Δεν υπάρχουν σχόλια: